- HOME
- Small UV Flatbed Printer
- A3 Visual Positioning UV Printer NC-UVA3MAX
A3 Visual Positioning UV Printer NC-UVA3MAX
Major Advantages
1.1200dpi printing solution reaches the peak resolution of the industry, creating excellent photo quality. 8 ink channels make color configuration more flexible.
2.Its compact design saves space, allowing it to integrate into diverse settings like homes, offices, print shops, retail stores, and tourist attractions seamlessly to meet various needs.
3.Offers flexible color combinations including color, color+white, color+varnish, color+white+color, and white+color+varnish. All effects are achieved in a single pass without multiple steps, and can be easily selected via software.
4.The intelligent system prevents leakage and misoperation. It also features automatic ink circulation and a low-ink alert to prevent sedimentation, ensuring reliable operation and peace of mind.
5.Equipped with high-precision and built-in vision positioning and dedicated jigs for roll-to-roll materials and cylindrical objects, this single machine adapts to multiple applications seamlessly, meeting a wide array of customization needs efficiently .
Product Details
Parameter
| Print head | Nozzle spray force range | Print size |
| Epson I3200-U1HD*1 | 2-3mm | 297*420mm |
| Print height | Print version | Print mode |
| 0-90mm | White and color and varnish print at same time | CMYK+W+V |
| Print resolution | Printer dimension | N.W. |
| 960*1200dpi / 960*900dpi | 1007mm*902mm*592mm | 78KG |
| Packing size | G.W. | Rip software |
| 1105mm*1025mm*775mm | 104KG | Future Rip |
| Print speed | Graphic format | Connection method |
| 0.28-3sqm/h | Tiff/Jpg | Gigabit Ethernet cable |
| Power | rated power | Working environment |
| AC220/110V,50HZ/60HZ | 140W | Temperature:25℃-28℃ Humidity:35%-65% |
| operating conditions | Ink type | |
| Avoid dusty environments,Avoid direct sunlight | Environmentally friendly UV curing ink | |
Optional fixture parameters |
||
| Visual positioningdevice | ||
| Recognition method | Scanning range(Single-pass) | Positioning accuracy |
| The beam holds the camera | 380*285mm | <0.2mm |
| Z-axis detection range | Full-area scanning time | Installation method |
| 2.8mm | Approximately 85 seconds | Built-in gantry (with integrated fixture) |
| Rolling fixture | ||
| Material thickness | Roll Paper Specifications | Material length |
| 0.2-0.5mm |
Weight:within 10kg;Width:30-250mm;Diameter:within 150mm(three-inch core,75mm) | 50m/roll |
| Round bottle printing speed | packing size | packing weight |
| 7-34 minutes/version | 415mm*350mm*105mm | 4.5KG |
| Electric cylinder fixture | ||
| Cylinder diameter | Cylinder length | Applicable material |
| 25-80mm | 20-210mm | Paint cup, stainless steel, plastic, glass,ceramic, wood, acrylic, etc. |
| Round bottle printing speed | packing size | packing weight |
| 5-11minutes/piece | 345mm*323mm*80mm | 2.6KG |
Description
The Nocai latest-generation desktop and compact UV inkjet printer boasts high precision, a compact footprint, versatility, intelligent features, user-friendly operation, multifunctionality, robust reliability, and high cost-effectiveness. It works across a wide range of materials, serving as an all-in-one solution for effortlessly realizing personalized creation.